ZofiTech s.r.o.
| Thrust | 1569 N | 352 Lbf |
| Engine diameter | 261,4 mm | 10.3 Inch |
| Engine length | 700 mm | 27.6 Inch |
| Engine weight | 21 450 g | 47.2 Lbs |
| All data at STP ± 2% | ||
| Engine diameter | 261.4 mm | 10.3 in |
| Engine length | 700 mm | 27.6 in |
| Engine weight | 21 450 g | 47.2 lb |
| System airborne weight * | 25 650 g | 56.55 lb |
| Thrust at design RPM of 46 000 | >1 569 N | >352 lbf |
| Maximum allowed RPM | 46 000 | 46 000 |
| Thrust at idle RPM | 75 N | 16.9 lbf |
| Pressure ratio | 4:1 | 4:1 |
| Mass flow at design RPM | 2 500 g/s | 5.51 lb/s |
| Normal EGT (avg of 2 internal EGT probes) | 800 °C | 1 472 °F |
| Max EGT (avg of 2 internal EGT probes) | 850 °C | 1 562 °F |
| Fuel consumption | 3 600 g/min | 127 oz/min |
| Specific fuel consumption | 38.24 g/(kN · s) | 1.35 lb/(lbf · h) |
| Starting method: Direct kerosene starting system (<45 seconds starting time). | ||
| * Total weight of: Engine, EPV, Fuel filter, 6 cell LiPo battery, battery connector, 3 mounting straps. | ||
| Min operation temperature * | -35 °C | -31 °F |
| Max operating temperature | +50 °C | +122 °F |
| Max operating altitude | 8 000 m | 26 250 ft |
| Max operating speed | 1 000 km/h | 620 mph |
| * With the use of LiPo batteries the minimum operation temperature is limited to -10 °C (battery temperature). | ||
| 1 × RS-232 or RS-485 ** | Throttle and switch settings including special functions * |
| 2 × PWM between 1–2 ms ** | Throttle and switch settings (special functions * with push button) |
| 2 × Analog inputs 0–5 V DC ** | Throttle and switch settings (special functions * with push button) |
| * Activation of prime function, igniter function, starter function, speed cool. | |
| ** Specify EPV at ordering with PWM inputs or analog inputs / serial input RS-232 or RS-485. | |