ZofiTech s.r.o.
| Thrust | 784 N | 176.2 Lbf |
| Engine diameter | 201 mm | 7.9 Inch |
| Engine length | 524 mm | 20.6 Inch |
| Engine weight | 9150 g | 20.2 Lbs |
| All data at STP ± 2% | ||
| Engine diameter | 201 mm | 7.9 in |
| Engine length | 524 mm | 20.6 in |
| Engine weight | 9 150 g | 20.2 lb |
| System airborne weight * | 11 300 g | 24.9 lb |
| Thrust at max RPM at S.T.P. | 784 N | 176.2 lbf |
| Maximum RPM | 61 500 | 61 500 |
| Thrust at idle RPM | 40 N | 9 lbf |
| Pressure ratio at max RPM | 4:1 | 4:1 |
| Mass flow | 1 250 g/s | 2.76 lb/s |
| Normal EGT (internal EGT probe) | 800 °C | 1 472 °F |
| Max EGT | 875 °C | 1 607 °F |
| Fuel consumption | 1 900 g/min | 67 oz/min |
| Specific fuel consumption | 40.36 g/(kN · s) | 1.42 lb/(lbf · h) |
| Starting method: Direct kerosene starting system (20–25 seconds starting time). | ||
| * Total weight of: Engine, ECU, pump, LiPo battery, thermosensor, valves, mounting straps. | ||
| Min operation temperature * | -25 °C | -13 °F |
| Max operating temperature | +50 °C | +122 °F |
| Max operating altitude | 8 000 m | 26 250 ft |
| Max operating speed | 1 000 km/h | 620 mph |
| * With the use of LiPo batteries the minimum operation temperature is limited to -10 °C. | ||
| 1 × RS-232 | Throttle and switch settings including special functions * |
| 2 × PWM between 1–2 ms ** | Throttle and switch settings. (special functions * with push button) |
| 2 × Analog inputs 0–5 V DC ** | Throttle and switch settings. (special functions * with push button) |
| * Activation of prime function, igniter function, starter function, speed cool. | |
| ** Specify at ordering with PWM inputs or Analog inputs for EPV layout. | |