ZofiTech s.r.o.
| Thrust | 230 N | 51.7 Lbf |
| Engine diameter | 130 mm | 5.1 Inch |
| Engine length | 347 mm | 14.7 Inch |
| Engine weight | 2900 g | 6,4 Lbs |
| All data at STP ± 2% | ||
| Engine diameter | 130 mm | 5.1 in |
| Engine length | 374 mm | 14.7 in |
| Engine weight | 2 900 g | 6.4 lb |
| System airborne weight * | 3 845 g | 8.5 lb |
| Thrust at S.T.P. ** | 230 N | 51.7 lbf |
| Maximum RPM | 108 500 | 108 500 |
| Thrust at idle RPM | 13 N | 2.9 lbf |
| Pressure ratio | 3.5:1 | 3.5:1 |
| Mass flow | 450 g/s | 0.99 lb/s |
| Max continuous EGT | 750 °C | 1 380 °F |
| Fuel consumption | 640 g/min | 22.5 oz/min |
| Specific fuel consumption | 46.4 g/(kN · s) | 1.64 lb/(lbf · h) |
| Starting method: Direct kerosene starting gas turbine, on request propane start. | ||
| * Total weight of: Engine, ECU, pump, battery, thermosensor, valves, mounting straps. | ||
| ** On request the RPM can be raised to 110 000 RPM giving 10 N additional thrust. | ||
| Min operation temperature * | -35 °C | -31 °F |
| Max operating temperature | +50 °C | +122 °F |
| Max operating altitude | 8 000 m | 26 250 ft |
| Max operating speed | 1 000 km/h | 620 mph |
| * With the use of LiPo batteries the minimum operation temperature is limited to -10 °C. | ||
| 1 × RS-232 | Throttle and switch settings including special functions * |
| 2 × PWM between 1–2 ms ** | Throttle and switch settings. (special functions * with push button) |
| 2 × Analog inputs 0–5 V DC ** | Throttle and switch settings. (special functions * with push button) |
| * Activation of prime function, igniter function, starter function, speed cool. | |
| ** Specify ECU at ordering with PWM inputs or analog inputs. | |