ZofiTech s.r.o.
| Thrust | 392 N | 88.2 Lbf |
| Engine diameter | 147 mm | 5.8 Inch |
| Engine length | 385 mm | 15.1 Inch |
| Engine weight | 3645 g | 8.0 Lbs |
| All data at STP ± 2% | ||
| Engine diameter | 147 mm | 5.8 Inch |
| Engine length | 385 mm | 15.1 Inch |
| Engine weight | 3645 g | 8.0 Lbs |
| System airborne weight * | 5211 g | 11.5 Lbs |
| Thrust at S.T.P. at max RPM | 392 N | 88.2 Lbf |
| Maximum RPM | 96 000 | 96 000 |
| Thrust at idle RPM | 13 N | 2.9 Lbf |
| Pressure ratio at max RPM | 3.8:1 | 3.8:1 |
| Mass flow | 660 g/s | 1.46 lb/s |
| Max continuous EGT | 850 °C | 1562 °F |
| Fuel consumption | 1020 g/min | 36 oz/min |
| Specific fuel consumption | 43.3 g/(kN·s) | 1.53 lb/(lbf·h) |
| Starting method: Direct kerosene starting gas turbine, on request propane start. | ||
| * Total weight of: Engine, ECU, pump, battery, thermosensor, valves, mounting straps. | ||
| Min operation temperature * | -25 °C | -13 °F |
| Maximum operating temperature | +50 °C | +122 °F |
| Maximum operating altitude | 8000 m | 26 250 ft |
| Maximum operating speed | 1000 km/h | 620 mph |
| * With the use of LiPo batteries the minimum operation temperature is limited to -10 °C. | ||
| 1 × RS232 | Throttle and switch settings including special functions * |
| 2 × PWM between 1–2 milliseconds ** | Throttle and switch settings (special functions * with push button) |
| 2 × Analog inputs 0–5 V DC ** | Throttle and switch settings (special functions * with push button) |
| * Activation of prime function, igniter function, starter function, speed cool. | |
| ** Specify ECU at ordering with PWM inputs or Analog inputs. | |