ZofiTech s.r.o.
| Thrust | 588 N | 132.2 Lbf |
| Engine diameter | 175 mm | 6.9 Inch |
| Engine length | 470 mm | 18.5 Inch |
| Engine weight | 6850 g | 15.1 Lbs |
| All data at STP ± 2% | ||
| Engine diameter | 175 mm | 6.9 in |
| Engine length | 470 mm | 18.5 in |
| Engine weight | 6 850 g | 15.1 lb |
| System airborne weight * | 7 900 g | 17.4 lb |
| Thrust at max RPM | 588 N | 132.2 lbf |
| Maximum RPM | 72 000 | 72 000 |
| Thrust at idle RPM | 25 N | 5.6 lbf |
| Pressure ratio at max RPM | 4:1 | 4:1 |
| Mass flow | 950 g/s | 2.1 lb/s |
| Normal EGT (internal EGT probe) | 800 °C | 1 472 °F |
| Max EGT | 875 °C | 1 607 °F |
| Fuel consumption @ 100% throttle | 1 648 g/min | 58 oz/min |
| Specific fuel consumption | 46.71 g/(kN · s) | 1.65 lb/(lbf · h) |
| Starting method: Direct kerosene starting system (20–25 seconds starting time). | ||
| * Total weight of: Engine and EPV (no battery, no engine mounting straps). | ||
| Min operation temperature * | -25 °C | -13 °F |
| Max operating temperature | +50 °C | +122 °F |
| Max operating altitude | 8 000 m | 26 250 ft |
| Max operating speed | 1 000 km/h | 620 mph |
| * With the use of LiPo batteries the minimum operation temperature is limited to -10 °C. | ||
| 1 × RS-232 | Throttle and switch settings including special functions * |
| 2 × PWM between 1–2 ms ** | Throttle and switch settings. (special functions * with push button) |
| 2 × Analog inputs 0–5 V DC ** | Throttle and switch settings. (special functions * with push button) |
| * Activation of prime function, igniter function, starter function, speed cool. | |
| ** Specify at ordering with PWM inputs or analog inputs for EPV layout. | |